Description
Providing superior air filtration solutions to ensure clean and safe environments across various industries.
Industries – Achieve Cleaner Air with Advanced Filters
Multi-Grade Filtration (G4-F9)
Offers a wide range of filtration efficiencies to meet diverse industrial needs.
Durable Frame Options
Galvanized iron, aluminium, or plastic frames ensure longevity and resistance to corrosion.
High MERV Ratings (8-15)
Effective in capturing fine particles, improving indoor air quality significantly.
Temperature Resistant
Withstands up to 100°C, suitable for high-temperature industrial environments.
Features
The air filter features a pocket design for enhanced filtration area and efficiency. It comes in various grades (G4-F9) to cater to different filtration requirements. The frame is available in galvanized iron, aluminium, or plastic, offering durability and resistance to environmental factors. The filter media is made of synthetic fiber, ensuring high particle capture efficiency. Grids are provided in aluminium mesh or galvanized steel mesh for added support.
Benefits
Benefits of using our air filter include improved indoor air quality, reduced energy consumption due to lower pressure drops, and extended equipment lifespan by preventing particle buildup. The multi-grade filtration options allow for customization based on specific industry needs, ensuring optimal performance and cost-effectiveness.
Use Cases
Our air filter is ideal for a wide range of applications, including automotive manufacturing, agriculture, airports, cleanrooms, chemical and pharmaceutical industries. It effectively filters coarse particles and industrial gas phase odors, creating a safer and healthier working environment. The filter’s versatility and high efficiency make it a valuable addition to any industrial or commercial setting.
Application | For automobile, agriculture, airport, cleanroom, chemical and pharmaceutical or coarse particle and industrial gas phase odor filtration |
Type | pocket filter |
Filter Rating | 1u-0.5u |
EN 779 Class | F5-F7 |
Frame | Galvanized iron, aluminium, or plastic frame |
Filter media | Synthetic fiber |
Grids | Aluminium mesh, galvanized steel mesh |
MERV | MERV 8-15(ASHRAE 52.2-1999) |
Humidity | 80% |
Temp. Resistance | 100 degree Celsius |
Class (EN779) | Dimension | Piece of pockets | Rated Air Flow(m³/h) | Initial Pressure drop(Pa) | Efficiency |
(width*height*depth) | (%) | ||||
F5 | 595*595*600 | 6 | 3200 | 50 | 40-50 Chromatometry |
595*595*600 | 5 | 2700 | |||
595*495*600 | 6 | 2500 | |||
495*295*600 | 6 | 1600 | |||
495*295*600 | 4 | 1300 | |||
F6 | 595*595*600 | 6 | 3200 | 55 | 60-70 Chromatometry |
595*595*600 | 5 | 2700 | |||
595*595*600 | 6 | 2500 | |||
495*295*600 | 6 | 1600 | |||
495*295*600 | 4 | 1300 | |||
F7 | 595*595*600 | 10 | 3200 | 110 | 80-85 Chromatometry |
595*595*600 | 8 | 3000 | |||
595*495*600 | 10 | 2700 | |||
495*295*600 | 10 | 1600 | |||
495*295*600 | 8 | 1300 | |||
F8 | 595*595*600 | 10 | 3200 | 120 | 90-95 Chromatometry |
595*595*600 | 8 | 3000 | |||
595*495*600 | 10 | 2700 | |||
495*295*600 | 10 | 1600 | |||
495*295*600 | 8 | 1300 | |||
F9 | 595*595*600 | 6 | 3200 | 120 | 97-98 Chromatometry |
595*595*600 | 6 | 2700 | |||
595*495*600 | 6 | 1600 | |||
495*295*600 | 4 | 2200 | |||
495*295*600 | 4 | 1300 |
Why Choose Our Air Filter?
Our air filter stands out for its multi-grade filtration options, durable frame materials, and high MERV ratings. It effectively captures fine particles, improving indoor air quality and reducing energy consumption.
How Does It Benefit Industries?
Industries benefit from cleaner air, extended equipment lifespan, and cost-effectiveness. The filter's versatility makes it suitable for automotive, agriculture, cleanrooms, and more.
What Makes Our Filter Durable?
The filter's durability comes from its galvanized iron, aluminium, or plastic frame options, which resist corrosion and withstand high temperatures up to 100°C.